Updated 10/02/22
| Player_Club | Player_Name | Player_Break_Roll |
| Victoria | Paul Mather | 103,82,76,63,57,57,56unf,56unf,54,51,50,49,47,46,46,43, |
| Victoria | Paul Mather | 39,38,38,37,36,35,35,34,33,33unf,33,32,32,31unf,30, |
| Victoria | Sam Walker | 53,39,33,32unf, |
| Castleton B | Terry Jump | 52,39,35,35,34,30,30, |
| Victoria | Trevor Smith | 50,34,33,32,31, |
| Woolworths | Philip Deakin | 42unf, |
| Castleton A | John Ingham | 36,30,30, |
| Victoria | Sidney Ash | 34unf, |
| Castleton A | Elvet Smith | 33,31, |
| Victoria | Alan Lees | 31, |
| Victoria | Roy Denson | 31, |
| RSC | **Mark Richards | 28unf,24,23, |
| RSC | **Daz Whitehead | 28unf,21, |
| Newtown | **Liam Arnold | 26, |
| Woolworths | **Stuart Jeffrey | 24,20, |
** Indicates Player on Scratch or above at the time of the break