Updated 29/1/23
| Player_Club | Player_Name | Player_Break_Roll |
| Victoria | Paul Mather | 102,89,79,73,69unf,67,63unf,57,54,51,51,46unf,45,45,44,44,44,42,42,42,41,41,41,41, 39,39,38,37,37,36,36,36,35,35,34,33,32,32,31,30,30,30 |
| Castleton B | Terry Jump | 67,66,47,42,34,33,32, |
| Castleton B | Paul Eslick | 62,37unf,32,30, |
| Victoria | Sam Walker | 57,49,37,34,32, |
| Victoria | Trevor Smith | 46,42,36,35, |
| Victoria | Phil Deakin | 45, 35,34, |
| Castleton A | Elvet Smith | 37,35,33,31,30, |
| Castleton B | Paul Holt | 36, |
| Newtown | John Dunwell | 36, |
| Newtown | **Andy Howarth | 33, |
| Castleton B | Paul Hulme | 31, |
| Castleton A | John Ingham | 30,30, |
| Newtown | **Don Sutcliffe | 28,27, |
| Woolworths | **Stuart Jeffrey | 25 |
| Cronky | **Daz Whitehead | 21,20,20, |
| Castleton A | **Neal Sharrocks | 21, |
| Newtown | **Bert Robson | 20, |
** Indicates a break from a player greater than scratch